<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amtrav</title>
	<atom:link href="http://www.amtrav.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amtrav.com</link>
	<description>Just another American Travel Blog Network site</description>
	<lastBuildDate>Fri, 02 Mar 2012 21:05:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>American to add premium economy seats, too</title>
		<link>http://www.amtrav.com/news/american-to-add-premium-economy-seats-too-800511778/</link>
		<comments>http://www.amtrav.com/news/american-to-add-premium-economy-seats-too-800511778/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:03:48 +0000</pubDate>
		<dc:creator>Amtrav</dc:creator>
				<category><![CDATA[Air Travel News]]></category>
		<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.amtrav.com/?p=800511778</guid>
		<description><![CDATA[Like United and Delta before it, American Airlines has announced plans to add premium-economy seating to all of its mainline aircraft.  The new product, which they are calling Main Cabin Extra, will offer a number of rows of seats at the front of the economy class cabin that have four to six extra inches of [...]]]></description>
			<content:encoded><![CDATA[<div id="article_body">
<p>Like United and Delta before it, American Airlines has announced plans to add premium-economy seating to all of its mainline aircraft.  The new product, which they are calling Main Cabin Extra, will offer a number of rows of seats at the front of the economy class cabin that have four to six extra inches of legroom.  The seats will begin to appear on some flights this fall, and within a year and a half should be in substantially all of American&#8217;s domestic and international planes.<span id="more-800511778"></span></p>
<div id="article_body">AAdvantage Platinum members will get access to the seats for free, while others will be able to purchase them for anywhere between $8 and $108 per flight.  Passengers traveling in Main Cabin Extra seats will also receive priority boarding privileges.</div>
<p>American&#8217;s main competitors, United and Delta, already have a premium economy product.  United&#8217;s, called Economy Plus, has been part of the United fleet for several years and is now being installed in all of the planes that formerly were part of Continental.  Meanwhile, Delta launched its Economy Comfort product last year on international flight but plans to add them systemwide by summer.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.amtrav.com/news/american-to-add-premium-economy-seats-too-800511778/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a sneak peak at the new Amtrav.com booking tool</title>
		<link>http://www.amtrav.com/news/get-a-sneak-peak-at-the-new-amtrav-com-booking-tool-800511750/</link>
		<comments>http://www.amtrav.com/news/get-a-sneak-peak-at-the-new-amtrav-com-booking-tool-800511750/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:33:32 +0000</pubDate>
		<dc:creator>Amtrav</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.amtrav.com/?p=800511750</guid>
		<description><![CDATA[For the better part of this year, our developers have been working on a package of upgrades to our Amtrav.com booking tool and we&#8217;d like to invite any of you who are interested to take this new tool for a test spin. We&#8217;ll tell you how you can do that in a second but, first, [...]]]></description>
			<content:encoded><![CDATA[<p>For the better part of this year, our developers have been working on a package of upgrades to our Amtrav.com booking tool and we&#8217;d like to invite any of you who are interested to take this new tool for a test spin.  We&#8217;ll tell you how you can do that in a second but, first, here&#8217;s  a list of some of the enhancements:</p>
<p>- Visually, the site&#8217;s been cleaned up a little and made more  contemporary.  This has practical implications, too, because some pages will render differently depending on your screen resolution. If you have an above average-sized monitor, we&#8217;ll take advantage of that and show you more information at a time than we used to.<span id="more-800511750"></span></p>
<p>- When we show you results for a flight search, we&#8217;re now going to  provide a lot more information about each flight option.  This includes  the flight duration, the fees for checked bags, and the on-board  amenities like WiFi and Live TV. For most airlines, we&#8217;ll also show you  the on-time percentage and even the availability by booking code for the  real savvy flyers who maybe want to get a clue as to their chances of  getting an upgrade. Finally, we are giving each flight a &#8220;quality score&#8221;  grade like A, B+, C-, etc. to give you our opinion of the quality of  the flight based on factors like flight duration, directness, on-board  amenities, and the number of alternate flights on the same airline in  case there is a delay or cancellation.</p>
<p>- We&#8217;ve made things faster.  Flight searches, log-ons, and general site navigation are all quicker in the new version than in the old.</p>
<p>- You can now search for a flight in a &#8220;premium economy&#8221; class in addition to the basic economy, business, and first.  This includes Southwest&#8217;s &#8220;Business Select&#8221;, Virgin America&#8217;s &#8220;Main Cabin Select&#8221;, and the international somewhere-in-between-coach-and-business-class cabins that more and more airlines are now offering.</p>
<p>- You will now have the option to search for &#8220;Refundable Fares Only&#8221;.</p>
<p>- If you&#8217;re like me and you hate using the mouse, you&#8217;ll love how easy it now is to enter your travel dates.  Our system will recognize just about any format you can think of.  For instance, if you&#8217;re traveling on November 13, you can type &#8220;11/13&#8243; (we&#8217;ll automatically figure out the year for you), &#8220;11-13&#8243;, &#8220;1113&#8243;, &#8220;nov13&#8243;, and many others.  For last minute trips, you can even type something like &#8220;tue&#8221; and it will automatically convert the date to next Tuesday.  If you do like to use the mouse, that&#8217;s OK, too.  In fact, our new calendars that stay on the screen make it easier than ever to select a date.</p>
<p>- If you are going somewhere but don&#8217;t know the closest airport, we will now allow you to type the name of a town or even a zip code into the &#8220;From&#8221; or &#8220;To&#8221; box.  If you do that, we&#8217;ll immediately show you a list of the closest airports.</p>
<p>- For 3 or 4 leg trips, you will now be able to select your flights one leg at a time instead of having to choose a pre-packaged set of flights for the whole itinerary like you do on the current version.</p>
<p>- For domestic one way and round trip flights, we already search more itinerary combinations than any other booking tool, but in this new version we are making our international searches more comprehensive by presenting more itinerary combinations to choose from, once you select your outbound flight.  This is also true for 3 and 4 leg domestic trips.</p>
<p>We&#8217;ve been testing the new version in house for over a month now.  There are still a few minor bugs that we know of, but overall it works pretty well.  By default we will continue to present users with the current version of our site, but if you want to give this new version a try, just go to www.Amtrav.com and log out if you are already logged in.  Then, from the log in page, type your e-mail address and password as usual but also check the box that says &#8220;Try out the beta version of our new, enhanced booking tool.&#8221;  Once you&#8217;re in, please play around with it, kick the tires, and, by all means, let us know what you think by sending an e-mail to <a href="mailto:devteam@amtrav.com">DevTeam@Amtrav.com</a>.  Tell us what you like, what you don&#8217;t like, and what you&#8217;d most like to see added.  Constructive criticism is welcome and valuable &#8212; don&#8217;t worry, we have very thick skin.</p>
<p>The group of improvements in this new version does not represent any sort of finish line. Rather, it&#8217;s just a dump of everything we have been working on that as of this moment is finished. Rest assured, we continue to work on a variety of additional enhancements and new functionality as part of our ongoing commitment to make Amtrav.com the industry&#8217;s best online corporate booking tool.  In the months ahead, expect a lot more announcements like this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amtrav.com/news/get-a-sneak-peak-at-the-new-amtrav-com-booking-tool-800511750/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>American files for bankruptcy</title>
		<link>http://www.amtrav.com/news/american-files-for-bankruptcy-800511768/</link>
		<comments>http://www.amtrav.com/news/american-files-for-bankruptcy-800511768/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:43:42 +0000</pubDate>
		<dc:creator>Amtrav</dc:creator>
				<category><![CDATA[Air Travel News]]></category>
		<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.amtrav.com/?p=800511768</guid>
		<description><![CDATA[Amid mounting losses, American Airlines filed for Chapter 11 bankruptcy protection this morning but insists it will be &#8220;business as usual&#8221; while they try to reorganize.  According to the airline, it will still operate its normal schedule and there will be no changes to its frequent flyer program or any other customer programs or services. [...]]]></description>
			<content:encoded><![CDATA[<p>Amid mounting losses, American Airlines filed for Chapter 11 bankruptcy protection this morning but insists it will be &#8220;business as usual&#8221; while they try to reorganize.  According to the airline, it will still operate its normal schedule and there will be no changes to its frequent flyer program or any other customer programs or services.</p>
<p>American wants to use the bankruptcy process to reduce its costs, including labor costs, which are well above the industry averages.  Delta, United, Continental, and US Airways have all previously gone through bankruptcies, a fact which American says has put them at a competitive disadvantage.</p>
<p>The process is likely to be quite length and we are not anticipating any significant impact for American flyers, at least in the short or medium term.</p>
<p>For more information, there are <a href="http://www.aa.com/i18n/information/restructuring.jsp?anchorLocation=DirectURL&amp;title=restructuring" target="_blank">further details</a> on the American website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amtrav.com/news/american-files-for-bankruptcy-800511768/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta to bring &#8220;Economy Comfort&#8221; seats to domestic fleet</title>
		<link>http://www.amtrav.com/news/delta-to-bring-economy-comfort-seats-to-domestic-fleet-800511764/</link>
		<comments>http://www.amtrav.com/news/delta-to-bring-economy-comfort-seats-to-domestic-fleet-800511764/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 23:55:45 +0000</pubDate>
		<dc:creator>Amtrav</dc:creator>
				<category><![CDATA[Air Travel News]]></category>
		<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.amtrav.com/?p=800511764</guid>
		<description><![CDATA[Beginning next summer, Delta Airlines is going to offer &#8220;Economy Comfort&#8221; seating on all of its domestic flights.  The Economy Comfort seats, which are currently offered on international flights, will typically be the first 3-5 rows of the economy cabin and have up to 4 extra inches of legroom.  Passengers sitting in Economy Comfort will [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning next summer, Delta Airlines is going to offer &#8220;Economy Comfort&#8221; seating on all of its domestic flights.  The Economy Comfort seats, which are currently offered on international flights, will typically be the first 3-5 rows of the economy cabin and have up to 4 extra inches of legroom.  Passengers sitting in Economy Comfort will also have the option to board the plane first, with the business or first class passengers.</p>
<p>Economy Comfort seating will be free for those who pay Delta&#8217;s higher fares or for those who are Gold, Platinum, or Diamond members of SkyMiles.  For other travelers, it can be purchased for $19-$99 per flight (depending on distance) through Delta.com or an airport kiosk. Or, you can let your Amtrav travel consultant know you are interested and we&#8217;ll be happy to make all the arrangements for you.</p>
<p>The Economy Comfort enhancement is part of a $2 billion investment Delta is making through 2013 in order to upgrade its airport facilities and in-flight experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amtrav.com/news/delta-to-bring-economy-comfort-seats-to-domestic-fleet-800511764/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United/Continental offer mileage bonus for flights to London</title>
		<link>http://www.amtrav.com/news/unitedcontinental-offer-mileage-bonus-for-flights-to-london-800511761/</link>
		<comments>http://www.amtrav.com/news/unitedcontinental-offer-mileage-bonus-for-flights-to-london-800511761/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 22:29:31 +0000</pubDate>
		<dc:creator>Amtrav</dc:creator>
				<category><![CDATA[Air Travel News]]></category>
		<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.amtrav.com/?p=800511761</guid>
		<description><![CDATA[United and its merger partner Continental are offering a new mileage bonus for anyone who travels in business or first class from the U.S. to London between now and December 31st.  The way it works is that the first round trip you take will earn you an extra 25,000 miles; the second another 35,000; and [...]]]></description>
			<content:encoded><![CDATA[<p>United and its merger partner Continental are offering a new mileage bonus for anyone who travels in business or first class from the U.S. to London between now and December 31st.  The way it works is that the first round trip you take will earn you an extra 25,000 miles; the second another 35,000; and the third and fourth another 45,000.  That&#8217;s 150,000 miles you can earn if you happen to fly to London a lot and are lucky enough to go in business or first class.</p>
<p>The bonus miles will be awarded automatically but you will need to register with United first.  You can do that by visiting their web site at <a href="http://www.united.com/offer/MPI051" target="_blank">www.united.com/offer/MPI051</a>.  Registration is free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amtrav.com/news/unitedcontinental-offer-mileage-bonus-for-flights-to-london-800511761/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Air extends upgrade offer for Amtrav customers</title>
		<link>http://www.amtrav.com/news/british-air-extends-upgrade-offer-for-amtrav-customers-800511746/</link>
		<comments>http://www.amtrav.com/news/british-air-extends-upgrade-offer-for-amtrav-customers-800511746/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 11:19:50 +0000</pubDate>
		<dc:creator>Amtrav</dc:creator>
				<category><![CDATA[Air Travel News]]></category>
		<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.amtrav.com/?p=800511746</guid>
		<description><![CDATA[If you&#8217;re traveling across the Atlantic in business class in the upcoming weeks, British Airways has a special offer exclusive to Amtrav customers &#8212; a free one way upgrade to first class on either the eastbound or westbound trans-Atlantic flight.  This is a great opportunity to experience British Air&#8217;s award winning first class service for [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re traveling across the Atlantic in business class in the upcoming weeks, British Airways has a special offer exclusive to Amtrav customers &#8212; a free one way upgrade to first class on either the eastbound or westbound trans-Atlantic flight.  This is a great opportunity to experience British Air&#8217;s award winning first class service for no additional charge.<span id="more-800511746"></span></p>
<p>The upgrade is valid for travel between now and October 31st on tickets originating in the U.S. or Canada (except Los Angeles) to London or beyond.  It is not valid with negotiated corporate rates, and is only valid with &#8220;full fare&#8221; business class tickets.  In some cases and some markets, there are discount business class tickets available that won&#8217;t be eligible.</p>
<p>Some other restrictions apply but feel free to ask your travel counselor about it.  He or she will be happy to help if you want to try to take advantage of this offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amtrav.com/news/british-air-extends-upgrade-offer-for-amtrav-customers-800511746/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Airlines says it will remain independent</title>
		<link>http://www.amtrav.com/news/alaska-airlines-says-it-will-remain-independent-800509824/</link>
		<comments>http://www.amtrav.com/news/alaska-airlines-says-it-will-remain-independent-800509824/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:23:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Airline News]]></category>

		<guid isPermaLink="false">http://www.amtrav.com/news/alaska-airlines-says-it-will-remain-independent-800509824/</guid>
		<description><![CDATA[After much speculation that the West Coast Alaska Airlines may be seeking a merger partner, CEO Bill Ayer has cleared up any confusion by claiming that the carrier will remain independent. &#34;The history of mergers in this industry is not a good one,&#34; Ayer told the Seattle Times. &#34;There have been rumors about somebody buying [...]]]></description>
			<content:encoded><![CDATA[<p>After much speculation that the West Coast Alaska Airlines may be seeking a merger partner, CEO Bill Ayer has cleared up any confusion by claiming that the carrier will remain independent.</p>
<p>&quot;The history of mergers in this industry is not a good one,&quot; Ayer told the Seattle Times. &quot;There have been rumors about somebody buying Alaska Airlines as long as I&#039;ve been here, and probably longer than that.&quot;<span id="more-800509824"></span></p>
<p>What Ayer means when he says that the history of mergers has been tainted is that more often than not the partnerships are born out of desperation. Carriers realize that they absolutely need to partner up or face extinction. In the wake of the economic downturn, it appears nearly every major airline is feeling that pressure. United and Continental has merged, Delta partnered up with Northwest, and Southwest bought out AirTran in the latest round of mergers.</p>
<p>Many thought that Alaska would be a good target for U.S. Airways, a carrier that has made it clear it is looking for a partner. However, Ayer isn&#039;t willing to deal. Alaska turned a profit during the first three months of the year, when many airlines lost money because of rising fuel costs. The small carrier dominates much of the Pacific Northwest, with multiple flights to Alaska and a home base at Seattle.</p>
<p>For business travelers that typically fly smaller regional airlines, a merger usually works out favorably. Bigger companies with larger route networks will typically incorporate any frequent flier miles earned on the smaller carrier into their program, making your accrued miles more valuable.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amtrav.com/news/alaska-airlines-says-it-will-remain-independent-800509824/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise of &quot;business first&quot;</title>
		<link>http://www.amtrav.com/news/the-rise-of-business-first-800501385/</link>
		<comments>http://www.amtrav.com/news/the-rise-of-business-first-800501385/#comments</comments>
		<pubDate>Thu, 05 May 2011 20:17:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[International Travel News]]></category>

		<guid isPermaLink="false">http://www.amtrav.com/news/the-rise-of-business-first-800501385/</guid>
		<description><![CDATA[More carriers are paying attention to business class passengers, as these sections of the aircraft are getting nicer and more expansive to accommodate growing interest from corporate travelers. However, this focus is coming at the expense of what was once a hallmark of the airline industry: first class. The New York Times reports that many [...]]]></description>
			<content:encoded><![CDATA[<p>More carriers are paying attention to business class passengers, as these sections of the aircraft are getting nicer and more expansive to accommodate growing interest from corporate travelers. However, this focus is coming at the expense of what was once a hallmark of the airline industry: first class.</p>
<p>The New York Times reports that many carriers are choosing to scale back on first class seating, as the sections are proving to be much less popular, with many opting for business class instead. Even on long-haul international flights, where first class tends to be somewhat popular, the seats have dropped into the single digits.<span id="more-800501385"></span></p>
<p>&quot;There&#039;s been a clear trend for long-haul international flights to reduce or eliminate first-class cabins in all but the most lucrative and competitive routes,&quot; said Bryan Saltzburg, general manager of TripAdvisor Flights.</p>
<p>Lufthansa&#039;s recent configuration for its new massive A380 jumbo jet is a prime example of a trend that has expanded to include the entire industry. On a flight that seats 526 passengers in total, 98 seats are reserved for business class passengers. First class, on the other hand, is allotted just eight seats.</p>
<p>At the same time, airlines have started to go all out with first class amenities to really distinguish these sections from their business class service. The smaller amount of seats allows carriers to provide a personalized experience that goes above and beyond even the most opulent first class services of yesteryear. Perks like direct shuttle service to and from the plane, sleeping suites similar to a small hotel room and even in-flight showers are becoming increasingly common in the first class seats of some planes.</p>
<p>Of course, the price of these seats are going up as well. The news source quotes &quot;upwards of $16,000&quot; for many first-class tickets on international flights. According to airline consultant Vern Alg, the new clientele for these sections is now a &quot;crown prince or movie stars or somebody eccentric with a lot of money.&quot; As such, carriers are going further to provide an experience similar to flying on a private jet.</p>
<p>That might work for airlines like Singapore, Emirates or Lufthansa, which already cater to more high-end passengers than most carriers. Yet the rest of the industry is moving things a step beyond simply reducing first class sections &#8211; they&#039;re eliminating them all together.</p>
<p>&quot;To carry around a first-class product on a wide-body airplane for the few people who buy it is a huge cost,&quot; Alg told the New York Times. &quot;Nobody buys those seats, but business-class seats are sold to businessmen.&quot;</p>
<p>Airlines that have followed this trend include Air New Zealand, Delta, Continental and most recently Qantas, which announced no first class for its new Airbus A380s.</p>
<p>This is nothing but good news for business travelers, as the result is the combination of first and business class into what some airlines refer to as &quot;business first.&quot; With technology becoming cheaper to install, carriers have shifted the big investment of first class to upgrading business class seats. Many travelers on international flights now expect a lie-flat seat with a built-in entertainment console, as well as upgraded cuisine and plenty of power outlets for getting work done.</p>
<p>&quot;Many of the business-class seats we see today are better than the first-class seats from 10 years ago,&quot; Saltzburg told the news provider.</p>
<p>In general, the shift in strategy among the major carriers is largely a reaction to strong demand from the business travel sector. First-class tickets have fallen off in popularity sharply. Meanwhile, businessmen appear to be returning to the skies at a faster rate than leisure passengers. According to the International Air Transport Association, coach tickets were up just 3.3 percent in February, while business class rose by more than 8 percent.<br /> &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amtrav.com/news/the-rise-of-business-first-800501385/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to sit on a Singapore 747</title>
		<link>http://www.amtrav.com/news/where-to-sit-on-a-singapore-747-800500517/</link>
		<comments>http://www.amtrav.com/news/where-to-sit-on-a-singapore-747-800500517/#comments</comments>
		<pubDate>Wed, 04 May 2011 17:45:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Road Warrior Resources]]></category>

		<guid isPermaLink="false">http://www.amtrav.com/news/where-to-sit-on-a-singapore-747-800500517/</guid>
		<description><![CDATA[Corporate travelers know that not all business class seats are created equal, which is why it can be useful when booking tickets to realize which chairs will offer the most comfort on any given flight. Singapore Airlines is a popular choice for travelers who fly across the Pacific, and its business class is recognized as [...]]]></description>
			<content:encoded><![CDATA[<p>Corporate travelers know that not all business class seats are created equal, which is why it can be useful when booking tickets to realize which chairs will offer the most comfort on any given flight.</p>
<p>Singapore Airlines is a popular choice for travelers who fly across the Pacific, and its business class is recognized as one of the best around. The company has recently made a push to upgrade to more expansive Airbus A380 models, but the reality is that most of their routes still feature Boeing 747s.<span id="more-800500517"></span></p>
<p>If you find yourself planning to book a flight on a Singapore Airlines 747, it can be helpful to know which business class seats will provide the best experience. According to Australian Business Traveler, the section is divided into two sections &#8211; one on the upper deck and one on the plane&#039;s main deck. Ideally, passengers should aim for the upper deck of the plane, as it features a 2-2 seating configuration as opposed to the more crowded 2-3-2 on the lower deck.</p>
<p>Up top, the best seats are in row 11 and 17. Both of these rows offer almost unlimited legroom, as 11 is near the front and 17 is right behind a large gap. &quot;C&quot; and &quot;H&quot; are aisle seats, while &quot;A&quot; and &quot;K&quot; will be window locations.</p>
<p>If you must sit downstairs, try to avoid anything ending in &quot;E&quot; &#8211; these are middle seats. Aim for something in row 22, as this is up near the front and away from the noise of the kitchen and bathrooms. &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amtrav.com/news/where-to-sit-on-a-singapore-747-800500517/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top airport lounges around the globe</title>
		<link>http://www.amtrav.com/news/top-airport-lounges-around-the-globe-800500514/</link>
		<comments>http://www.amtrav.com/news/top-airport-lounges-around-the-globe-800500514/#comments</comments>
		<pubDate>Wed, 04 May 2011 17:44:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[International Travel News]]></category>
		<category><![CDATA[Road Warrior Resources]]></category>

		<guid isPermaLink="false">http://www.amtrav.com/news/top-airport-lounges-around-the-globe-800500514/</guid>
		<description><![CDATA[The airport lounge is a safehaven for many corporate travelers, as these spaces allow fliers the chance to clear their head and possibly get their work done away from the hustle and bustle of the airport. Considering many loyalty programs offer free access to these lounges, they&#039;re just another perk that elite fliers get to [...]]]></description>
			<content:encoded><![CDATA[<p>The airport lounge is a safehaven for many corporate travelers, as these spaces allow fliers the chance to clear their head and possibly get their work done away from the hustle and bustle of the airport. Considering many loyalty programs offer free access to these lounges, they&#039;re just another perk that elite fliers get to enjoy.</p>
<p>Yet some airlines play the &quot;pampering lounge&quot; game better than others and truly go above and beyond. While the lounges are generally the same around the world, some carriers choose to go all-out at certain airports. So what are the best ones to check out? AOL Travel recently released a list suggesting some of the top lounges in the world.<span id="more-800500514"></span></p>
<p>If you find yourself at JFK International Airport in New York, you have two top-tier options for lounges. AOL singles out the American Airlines Flagship Lounge and British Airways Concorde Room as two of the very best. The former features such amenities as showers, an extensive beer menu and even personal music stations, while the latter will serve you champagne in your private cabana.</p>
<p>Across the pond, definitely seek out the Virgin Atlantic Clubhouse at Heathrow Airport in London. As usual, Virgin goes above and beyond, not only offering food and drink along with business suites but also retro arcade games and a pool table. Another top choice is Lufthansa&#039;s lounge in Frankfurt, which features soaking tubs, a cigar lounge and a full spa.<br /> &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amtrav.com/news/top-airport-lounges-around-the-globe-800500514/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

